Spirit Reaper
From Yu-Gi-Oh!
| Spirit Reaper | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Spirit Reaper | ||||||||||||
| | Geister-Sensenmann | ||||||||||||
| | Θεριστής των Πνευμάτων | ||||||||||||
| | Spirito Mietitore | ||||||||||||
| | Ceifador do Espírito | ||||||||||||
| | Segador del Espíritu | ||||||||||||
| | Tử Thần | ||||||||||||
| | 魂を削る死霊 | ||||||||||||
| | | ||||||||||||
| | Tamashii wo Kezuru Shiryou | ||||||||||||
| | Soul-Erasing Spirit | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Zombie/Effect | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 300/200 | ||||||||||||
| Number: | 23205979 | ||||||||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||||||||
| Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Attack Categorie(s):
Hand, Deck & Graveyard Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Spirit ReaperRDF feed

