Mage Power
From Yu-Gi-Oh!
(Redirected from SD16-JP027)
| Mage Power | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Mage Power | ||||||||||||||||||||||||
| | Puissance du Mage | ||||||||||||||||||||||||
| | Kraft der Magie | ||||||||||||||||||||||||
| | Μάγου Δύναμη | ||||||||||||||||||||||||
| | Potere del Mago | ||||||||||||||||||||||||
| | 마도사의 힘 | ||||||||||||||||||||||||
| | Poder do Mago | ||||||||||||||||||||||||
| | Poder de Mago | ||||||||||||||||||||||||
| | 魔導師の力 | ||||||||||||||||||||||||
| | まどうしのちから | ||||||||||||||||||||||||
| | Madōshi no Chikara | ||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||
| Property: | Equip | ||||||||||||||||||||||||
| Number: | 83746708 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Mage PowerRDF feed
| Attribute | Spell Cards + |
| Card Image | |
| Card Number | 83746708 + |
| Card Type | Equip Spell Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Mage Power + |
| French Name | Puissance du Mage + |
| German Name | Kraft der Magie + |
| Greek Name | Μάγου Δύναμη + |
| Italian Name | Potere del Mago + |
| Japanese Kana Name | まどうしのちから + |
| Japanese Name | 魔導師の力 + |
| Korean Name | 마도사의 힘 + |
| Lore | The equipped monster gains 500 ATK and DEF for each Spell and Trap Card you control. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Madōshi no Chikara + |
| Portuguese Name | Poder do Mago + |
| Ruby Text | |
| S/T Class | Equip + |
| Spanish Name | Poder de Mago + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Types | Equip + |
| WC6 Status | Unlimited + |

