Dark Red Enchanter
From Yu-Gi-Oh!
(Redirected from SD16-JP008)
The Chinese and Irish names given are approximations.
| Dark Red Enchanter | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | |||||||||||||||||||||||||
| | Dark Red Enchanter | ||||||||||||||||||||||||
| | 暗紅之魔導師 | ||||||||||||||||||||||||
| | Enchanteur Écarlate | ||||||||||||||||||||||||
| | Finsterer roter Zauberer | ||||||||||||||||||||||||
| | Incantatore Rosso Oscuro | ||||||||||||||||||||||||
| | 다크 레드 인챈터 | ||||||||||||||||||||||||
| | Encantador Negro Vermelho | ||||||||||||||||||||||||
| | Hechicero Oscuro Rojo | ||||||||||||||||||||||||
| | Pháp sư đỏ hắc ám | ||||||||||||||||||||||||
| | 闇紅の魔導師 | ||||||||||||||||||||||||
| | ダークレッド・エンチャンター | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Types: | Spellcaster/Effect | ||||||||||||||||||||||||
| Level: | Level 6 | ||||||||||||||||||||||||
| ATK/DEF: | 1700/2200 | ||||||||||||||||||||||||
| Number: | 45462639 | ||||||||||||||||||||||||
| Card Effect Type(s): | Ignition/Continuous/Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Search Categories:
Stat Change Categorie(s):
Action Categorie(s):
Counter Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
Facts about Dark Red EnchanterRDF feed
| ATK | 1,700 + |
| Actions | Opponent Discards for Effect + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Number | 45462639 + |
| Card Type | Effect Monsters + |
| Chinese Name | 暗紅之魔導師 + |
| Class 1 | Official + |
| Counters | Spell Counter + |
| DEF | 2,200 + |
| Effect type | Ignition Monster Effects +, Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Dark Red Enchanter + |
| French Name | Enchanteur Écarlate + |
| Fusion Material | No Entry + |
| German Name | Finsterer roter Zauberer + |
| Irish Name | Draíochtóir Dearg Dorcha + |
| Italian Name | Incantatore Rosso Oscuro + |
| Japanese Kana Name | ダークレッド・エンチャンター + |
| Japanese Name | 闇紅の魔導師 + |
| Korean Name | 다크 레드 인챈터 + |
| Level | 6 + |
| Life Points | No Entry + |
| Lore | When this card is Normal Summoned, pla … When this card is Normal Summoned, place 2 Spell Counters on it. Each time a Spell Card is activated, place 1 Spell Counter on this card. It gains 300 ATK for each Spell Counter on it. Once per turn, you can remove 2 Spell Counters from this card to make your opponent discard 1 random card. e your opponent discard 1 random card. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Portuguese Name | Encantador Negro Vermelho + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Hechicero Oscuro Rojo + |
| Stats | This card gains ATK + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Spellcaster + |
| Vietnamese Name | Pháp sư đỏ hắc ám + |
| YGOO Status | Unlimited + |
