Reborn Zombie
From Yu-Gi-Oh!
(Redirected from SD15-JP013)
The Arabic and Spanish names given are approximations.
| Reborn Zombie リボーン・ゾンビ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Reborn Zombie | ||||||
| الزومبي المتجدّد | |||||||
| | Zombie Réincarné | ||||||
| | Wiedergeborener Zombie | ||||||
| | Zombie Renato | ||||||
| | 리본 좀비 | ||||||
| | Volver Zombi | ||||||
| | リボーン・ゾンビ | ||||||
| | Ribōn Zonbi | ||||||
| Attribute: | DARK | ||||||
| Types: | Zombie/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1000/1600 | ||||||
| Number: | 23421244 | ||||||
| Card Effect Type(s): | Continuous | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Attack Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Reborn ZombieRDF feed

