A Wingbeat of Giant Dragon
From Yu-Gi-Oh!
(Redirected from SD13-JP023)
| A Wingbeat of Giant Dragon | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | A Wingbeat of Giant Dragon | ||||||||||||||||||||||||
| ضربة التنّين العملاق | |||||||||||||||||||||||||
| | Le Battement d'Aile du Dragon Géant | ||||||||||||||||||||||||
| | Flügelschlag des Drachengiganten | ||||||||||||||||||||||||
| | Il Battito d'Ali del Drago Gigante | ||||||||||||||||||||||||
| | A Revoada do Grande Dragão | ||||||||||||||||||||||||
| | El Batir de Alas del Dragón Gigante | ||||||||||||||||||||||||
| | 巨竜の羽ばたき | ||||||||||||||||||||||||
| | きょりゅうのはばたき | ||||||||||||||||||||||||
| | Kyoryuu no Habataki | ||||||||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||||||||
| Property: | Normal | ||||||||||||||||||||||||
| Number: | 28596933 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Action Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 2600 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about A Wingbeat of Giant DragonRDF feed

