Shining Angel
From Yu-Gi-Oh!
(Redirected from SD11-JP009)
| Shining Angel シャインエンジェル | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Shining Angel | ||||||||||||||||||||||||
| | Ange Lumineux | ||||||||||||||||||||||||
| | Glänzender Elf | ||||||||||||||||||||||||
| | Angelo Splendente | ||||||||||||||||||||||||
| | 샤이닝 엔젤 | ||||||||||||||||||||||||
| | Anjo Brilhante | ||||||||||||||||||||||||
| | Angel Brillante | ||||||||||||||||||||||||
| | シャインエンジェル | ||||||||||||||||||||||||
| | Shain Enjeru | ||||||||||||||||||||||||
| | Shine Angel | ||||||||||||||||||||||||
| Attribute: | LIGHT | ||||||||||||||||||||||||
| Types: | Fairy/Effect | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1400/800 | ||||||||||||||||||||||||
| Number: | 95956346 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Dark Legends (DLG1-EN073 - C) Magic Ruler (MRL-088 - R) Magic Ruler (MRL-E088 - R) Retro Pack (RP01-EN072 - C) Retro Pack (RP01-FR072 - C) Spell Ruler (MDM-F088 - R) | |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s):
Card Downloads (9th January 2008) | |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Misc Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited | WC08: | Unlimited | ||||
| GX1: | Unlimited
| ||||||
Six Attributes Monsters
| Six Attributes | ||||||
|---|---|---|---|---|---|---|
| Effigy | Reptiles | Searchers | ATK Boosters | |||
| None Yet | ||||||
| Shining Angel | ||||||
| None Yet | ||||||
Facts about Shining AngelRDF feed
| ATK | 1,400 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 95956346 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 800 + |
| Effect type | Trigger Monster Effects + |
| English Name | Shining Angel + |
| French Name | Ange Lumineux + |
| Fusion Material | No Entry + |
| GX1 Status | Unlimited + |
| German Name | Glänzender Elf + |
| Italian Name | Angelo Splendente + |
| Japanese Name | シャインエンジェル + |
| Korean Name | 샤이닝 엔젤 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | When this card is sent to the Graveyard by battle, you can Special Summon 1 LIGHT monster with 1500 or less ATK from your Deck in face-up Attack Position. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, World Championship 2006 Promos +, World Championship 2008 Promos +, GX Duel Academy Promos +, and Nightmare Troubadour Promos + |
| Misc | Searcher + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Shain Enjeru + |
| Polish Name | Świecący Anioł + |
| Portuguese Name | Anjo Brilhante + |
| RFP | No Entry + |
| Spanish Name | Angel Brillante + |
| Stats | No Entry + |
| Summoning | Special Summons from your Deck + |
| Support | LIGHT + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Shine Angel + |
| Type | Fairy + |
| Types | Fairy +, and Effect + |
| WC08 Status | Unlimited + |
| WC6 Status | Unlimited + |

