Mystical Space Typhoon
From Yu-Gi-Oh!
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Not Present | Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | Yu-Gi-Oh! 5D's: | Present |
| CM: | Not Present | The Movie: | Not Present | Movie (Toei): | Not Present | ||
| Manga | |||||||
| Yu-Gi-Oh!: | Not Present | Duelist: | Not Present | Millennium: | Not Present | Yu-Gi-Oh! GX: | Not Present |
| Yu-Gi-Oh! R: | Not Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | N/A | ROD Deck Cost: | N/A | DOR Deck Cost: | Not Present | FMR Starchip Cost: | N/A |
| NTR DP Cost: | N/A | GX1 DP Cost: | N/A | GX02 DP Cost: | N/A | GX03 DP Cost: | N/A |
| GX04 DP Cost: | N/A | GX05 DP Cost: | N/A | WC6 DP Cost: | N/A | WC07 DP Cost: | N/A |
| WC08 DP Cost: | N/A | DDS Deck Cost: | N/A | ||||
| Video Game Numbers | |||||||
| TSC: | Status Unknown | ROD: | Status Unknown | FMR: | Status Unknown | DOR: | Not Present |
| TFK: | Status Unknown | DOD: | Status Unknown | ||||
| Video Game Statuses | |||||||
| TSC: | Status Unknown | ROD: | Status Unknown | FMR: | Status Unknown | EDS: | Status Unknown |
| NTR: | Unlimited | SDD: | Status Unknown | Online: | Status Unknown | WC4: | Status Unknown |
| WC5: | Status Unknown | WC6: | Unlimited | WC07: | Status Unknown | WC08: | Unlimited |
| GX1: | Status Unknown | GX02: | Status Unknown | GX03: | Unlimited | GX04: | Status Unknown |
| GX05: | Status Unknown | GX06: | Status Unknown | PCY: | Status Unknown | PCK: | Status Unknown |
| PCY: | Status Unknown | DOD: | Status Unknown | TFK: | Status Unknown | ||
Facts about Mystical Space TyphoonRDF feed
| ATKDEFLevel | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | الإعصار الفضائيّ الغامض + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Spell + |
| Card Number | 05318639 + |
| Card Type | Quick-Play Spell Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| Deck | No Entry + |
| Draw | No Entry + |
| English Name | Mystical Space Typhoon + |
| French Name | Typhon d'Espace Mystique + |
| GX03 Status | Unlimited + |
| German Name | Mystischer Raum-Taifun + |
| Greek Name | Μυστικός Διαστημικός Τυφώνας + |
| Hand | No Entry + |
| Italian Name | Tifone Spaziale Mistico + |
| Japanese Name | サイクロン + |
| Life Points | No Entry + |
| Lore | Destroy 1 Spell or Trap Card on the field. |
| Medium | OCG +, TCG +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! GX +, Yu-Gi-Oh! 5D's +, WC6 +, WC08 +, GX03 +, and NTR + |
| Misc | No Entry + |
| MonsterSpellTrap | Destroys Spell Cards +, and Destroys Trap Cards + |
| NTR Status | Unlimited + |
| OCG Status | Limited + |
| Phonetic Name | Saikuron + |
| Portuguese Name | Tufão Místico do Espaço + |
| RFP | No Entry + |
| Returns | No Entry + |
| S/T Class | Quick-Play + |
| Searcher | No Entry + |
| Spanish Name | Tifón del Espacio Místico + |
| Summoning | No Entry + |
| Support | No Entry + |
| TCG Advanced Format Status | Limited + |
| TCG Traditional Format Status | Limited + |
| Translated Name | Cyclone + |
| Turkish Name | Mistik Uzay Tayfunu + |
| WC08 Status | Unlimited + |
| WC6 Status | Unlimited + |

