Twin-Headed Behemoth
From Yu-Gi-Oh!
(Redirected from SD1-EN004)
| Twin-Headed Behemoth ドル・ドラ | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Twin-Headed Behemoth | ||||||||||||||||||||||||
| | Béhémoth à Deux Têtes | ||||||||||||||||||||||||
| | Zweiköpfiger Behemoth | ||||||||||||||||||||||||
| | Behemoth Bifronte | ||||||||||||||||||||||||
| | Behemoth de Dos Cabezas | ||||||||||||||||||||||||
| | ドル・ドラ | ||||||||||||||||||||||||
| | Doru Dora | ||||||||||||||||||||||||
| | Dol Dora | ||||||||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||||||||
| Types: | Dragon/Effect | ||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||
| ATK/DEF: | 1500/1200 | ||||||||||||||||||||||||
| Number: | 43586926 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 27 | ||||||
| Video Game Numbers | |||||||
| DOR: | #034 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Twin-Headed BehemothRDF feed
| ATK | 1,500 + |
| Attribute | WIND + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 43586926 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DEF | 1,200 + |
| DOR Deck Cost | 27 + |
| DOR number | 34 + |
| Effect type | Trigger Monster Effects + |
| English Name | Twin-Headed Behemoth + |
| French Name | Béhémoth à Deux Têtes + |
| German Name | Zweiköpfiger Behemoth + |
| Italian Name | Behemoth Bifronte + |
| Japanese Name | ドル・ドラ + |
| Level | 3 + |
| Lore | If this card is destroyed and sent from the field to the Graveyard, Special Summon it during the End Phase of this turn with 1000 ATK and 1000 DEF. You can only use this effect once per Duel. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, World Championship 2006 Promos +, DOR +, and Nightmare Troubadour Promos + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Doru Dora + |
| Spanish Name | Behemoth de Dos Cabezas + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Dol Dora + |
| Type | Dragon + |
| Types | Dragon +, and Effect + |
| WC6 Status | Unlimited + |

