The Hunter with 7 Weapons
From Yu-Gi-Oh!
| The Hunter with 7 Weapons 7つの武器を持つハンター | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | The Hunter with 7 Weapons | ||||||
| | Il Cacciatore dalle 7 Armi | ||||||
| | El Cazador con 7 armas | ||||||
| | 7つの武器を持つハンター | ||||||
| Attribute: | EARTH | ||||||
| Types: | Warrior/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 1000/600 | ||||||
| Number: | 01525329 | ||||||
| Card Effect Type(s): | Ignition/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about The Hunter with 7 WeaponsRDF feed
| ATK | 1,000 + |
| Attribute | Earth + |
| Card Number | 01525329 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 600 + |
| English Name | The Hunter with 7 Weapons + |
| Italian Name | Il Cacciatore dalle 7 Armi + |
| Japanese Name | 7つの武器を持つハンター + |
| Level | 3 + |
| Medium | OCG +, TCG +, and WC6 + |
| OCG Status | Unlimited + |
| Spanish Name | El Cazador con 7 armas + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Warrior + |
| WC6 Status | Unlimited + |

