Marauding Captain
From Yu-Gi-Oh!
| Marauding Captain | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Marauding Captain | ||||||||||||
| الكابتن المغير | |||||||||||||
| | Capitaine en Maraude | ||||||||||||
| | Plündernder Hauptmann | ||||||||||||
| | Capitano Saccheggiatore | ||||||||||||
| | 선봉대장 | ||||||||||||
| | Capitán Merodeador | ||||||||||||
| | 切り込み隊長 | ||||||||||||
| | | ||||||||||||
| | Kirikomi Taichou | ||||||||||||
| | Troop Commander | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Effect | ||||||||||||
| Level: | Level 3 | ||||||||||||
| ATK/DEF: | 1200/400 | ||||||||||||
| Number: | 02460565 | ||||||||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Attack Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| GX06: | Unlimited
| ||||||
Facts about Marauding CaptainRDF feed

