Ryu-Kishin Clown
From Yu-Gi-Oh!
| Ryu-Kishin Clown ガーゴイルの道化師 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Ryu-Kishin Clown | ||||||
| | Clown Ryu-Kishin | ||||||
| | ガーゴイルの道化師 | ||||||
| Attribute: | DARK | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | Level 2 | ||||||
| ATK/DEF: | 800/500 | ||||||
| Number: | 42647539 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
Legacy of Darkness (Card Number: LOD-007/LOD-EN007) | |||||||
| OCG Set(s):
Struggle of Chaos (Card Number: SC-07) | |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Ryu-Kishin ClownRDF feed
| ATK | 800 + |
| Attribute | Dark + |
| Card Number | 42647539 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 500 + |
| English Name | Ryu-Kishin Clown + |
| Italian Name | Clown Ryu-Kishin + |
| Japanese Name | ガーゴイルの道化師 + |
| Level | 2 + |
| Medium | OCG +, TCG +, and WC6 + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Fiend + |
| WC6 Status | Unlimited + |

