Ryu Senshi
From Yu-Gi-Oh!
| Ryu Senshi ドラゴン・ウォリアー | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Ryu Senshi | ||||||||||||
| | Ryu Senshi | ||||||||||||
| | Ryu Senshi | ||||||||||||
| | Ryu Senshi | ||||||||||||
| | ドラゴン・ウォリアー | ||||||||||||
| | Doragon Woriā | ||||||||||||
| | Dragon Warrior | ||||||||||||
| Attribute: | EARTH | ||||||||||||
| Types: | Warrior/Fusion/Effect | ||||||||||||
| Level: | Level 6 | ||||||||||||
| ATK/DEF: | 2000/1200 | ||||||||||||
| Number: | 49868263 | ||||||||||||
| Card Effect Type(s): | Summon/Quick | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Anti-Support Categorie(s):
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Life Points Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| GX04: | Unlimited | ||||||
Facts about Ryu SenshiRDF feed

