Ryu-Kishin (Bandai)
From Yu-Gi-Oh!
| Ryu-Kishin ガーゴイル | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Ryu-Kishin | ||||||||||||
| | ガーゴイル | ||||||||||||
| | Gāgoiru | ||||||||||||
| | Gargoyle | ||||||||||||
| Rule: | ~RULE ➀~ Both players must use the same number of cards as their Decks. | ||||||||||||
| Type: | Fiend | ||||||||||||
| Level: | Level 5 | ||||||||||||
| ATK/DEF: | 1800/2000 | ||||||||||||
Lore(s):
| |||||||||||||
| Bandai Sets:
| |||||||||||||
| Card Game Counterpart: | Ryu-Kishin | ||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses |
Facts about Ryu-Kishin (Bandai)RDF feed
| ATK | 1,800 + |
| Bandai Rule | 1 + |
| Card Image | |
| Card Type | Normal Monsters + |
| Class 1 | Bandai + |
| DEF | 2,000 + |
| English Name | Ryu-Kishin + |
| Japanese Name | ガーゴイル + |
| Level | 5 + |
| Lore | An artficial monster created by dark magic. |
| Phonetic Name | Gāgoiru + |
| Translated Name | Gargoyle + |
| Type | Fiend + |
| Types | Fiend + |

