Ryu-Kishin
From Yu-Gi-Oh!
| Ryu-Kishin ガーゴイル | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| | Ryu-Kishin | ||||||||||||||||||||||||||||||||||||||||||||||||
| | 石像鬼 | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Ryu-Kishin | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Ryu-Kishin | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Ryu-Kishin | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Ryu-Kishin | ||||||||||||||||||||||||||||||||||||||||||||||||
| | ガーゴイル | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Gāgoiru | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Gargoyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Fiend | ||||||||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 1000/500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 15303296 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Fusion Material for:
Archetype Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! (Toei): | Present
| ||||||
| Manga | |||||||
| Yu-Gi-Oh!: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 87 | ROD Deck Cost: | 87 | DOR Deck Cost: | 15 | FMR Starchip Cost: | 30 |
| Video Game Numbers | |||||||
| TSC: | #005 | ROD: | #005 | FMR: | #005 | DOR: | #292 |
| Video Game Statuses | |||||||
| TSC: | Unlimited | ROD: | Unlimited | FMR: | Unlimited | ||
| NTR: | Unlimited | Online: | Unlimited | ||||
| WC5: | Unlimited | WC6: | Unlimited
| ||||
| GX03: | Unlimited | ||||||
| Ryu-Kishins | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Ryu-KishinRDF feed

