Ruin, Queen of Oblivion
From Yu-Gi-Oh!
| Ruin, Queen of Oblivion 破滅の女神ルイン | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Ruin, Queen of Oblivion | ||||||
| | Ruin, Königin des Vergessens | ||||||
| | Ρούιν, Βασίλισσα Της Λήθης | ||||||
| | Ruína, Rainha do Esquecimento | ||||||
| | 破滅の女神ルイン | ||||||
| Attribute: | LIGHT | ||||||
| Types: | Fairy/Ritual/Effect | ||||||
| Level: | Level 8 | ||||||
| ATK/DEF: | 2300/2000 | ||||||
| Number: | 46427957 | ||||||
| Ritual Spell Card Required: | "End of the World" | ||||||
| Card Effect Type(s): | Continuous | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Search Categories:
Archetype Relation Categorie(s):
Attack Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| Chaos | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Ruin, Queen of OblivionRDF feed
| ATK | 2,300 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | Chaos + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | Multiple Attacker + |
| Attribute | LIGHT + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 46427957 + |
| Card Type | Ritual Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 2,000 + |
| Effect type | Continuous Monster Effects + |
| English Name | Ruin, Queen of Oblivion + |
| Fusion Material | No Entry + |
| German Name | Ruin, Königin des Vergessens + |
| Greek Name | Ρούιν, Βασίλισσα Της Λήθης + |
| Japanese Name | 破滅の女神ルイン + |
| Level | 8 + |
| Life Points | No Entry + |
| Lore | This card can only be Ritual Summoned … This card can only be Ritual Summoned with the Ritual Spell Card, "End of the World". If this card destroys your opponent's monster by battle, it can attack once again in a row. ]], it can attack once again in a row. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Portuguese Name | Ruína, Rainha do Esquecimento + |
| RFP | No Entry + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Fairy + |
| Types | Fairy +, Ritual +, and Effect + |
| Vietnamese Name | Đúc, Nữ Hoàng của Sự Lãng Quên + |
| WC6 Status | Unlimited + |

