Ruin, Queen of Oblivion
From Yu-Gi-Oh!
| Ruin, Queen of Oblivion 破滅の女神ルイン | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Ruin, Queen of Oblivion | ||||||
| | Ruin, Nữ Hoàng Lãng Quên | ||||||
| | 破滅の女神ルイン | ||||||
| Attribute: | LIGHT | ||||||
| Types: | Fairy/Ritual/Effect | ||||||
| Level: | Level 8 | ||||||
| ATK/DEF: | 2300/2000 | ||||||
| Number: | 46427957 | ||||||
| Ritual Spell Card Required: | "End of the World" | ||||||
| Card Effect Type(s): | Continuous | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Ruin, Queen of OblivionRDF feed
| ATK | 2,300 + |
| Attribute | Light + |
| Card Number | 46427957 + |
| Card Type | Ritual Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 2,000 + |
| English Name | Ruin, Queen of Oblivion + |
| Japanese Name | 破滅の女神ルイン + |
| Level | 8 + |
| Medium | OCG +, TCG +, and WC6 + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Fairy + |
| Vietnamese Name | Ruin, Nữ Hoàng Lãng Quên + |
| WC6 Status | Unlimited + |

