Rose Token
Page Help0
63,991pages on
this wiki
this wiki
| Rose Token ローズ・トークン |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||
| Rose Token | |||||||||
| Ružin token | |||||||||
| Jeton Rose | |||||||||
| Rosen Spielmarke | |||||||||
| Segna-Rosa | |||||||||
| Ficha Rosa | |||||||||
| ローズ・トークン | |||||||||
| Rōzu Tōkun | |||||||||
| Attribute |
DARK | ||||||||
| Types | Plant/Token | ||||||||
| Level |
2 | ||||||||
| ATK/DEF | 800/800 | ||||||||
| Summoned by the effect of | "Black Garden" | ||||||||
| Card effect types | Lingering | ||||||||
Card descriptions
| |||||||||
Video game sets
| |||||||||
Card appearances
| |||||||||
Card search categories
| |||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| 5D's | Present | ||||||
| Video game statuses | |||||||
| Online | Unlimited | ||||||
| |||||||||||||||||||||||||||||||||||||
