Rising Energy
From Yu-Gi-Oh!
| Rising Energy ライジング・エナジー | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Rising Energy | ||||||
| الطاقة المتزايدة | |||||||
| | Energia Ascendente | ||||||
| | Aumento de Energia | ||||||
| | ライジング・エナジー | ||||||
| Type: | Trap Cards | ||||||
| Property: | Normal | ||||||
| Number: | 78211862 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Rising EnergyRDF feed
| Arabic Name | الطاقة المتزايدة + |
| Attribute | Trap Cards + |
| Card Number | 78211862 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Rising Energy + |
| Italian Name | Energia Ascendente + |
| Japanese Name | ライジング・エナジー + |
| Lore | Discard 1 card. Select 1 face-up monster, and it gains 1500 ATK until the End Phase of this turn. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| OCG Status | Unlimited + |
| Portuguese Name | Aumento de Energia + |
| S/T Class | Normal Spell Cards + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| WC6 Status | Unlimited + |

