Ring of Destruction
From Yu-Gi-Oh!
| Ring of Destruction | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Ring of Destruction | ||||||
| حلقة التدمير | |||||||
| | Prsten Uništenja | ||||||
| | Anneau de Destruction | ||||||
| | Ring der Zerstörung | ||||||
| | Δαχτυλίδι της Καταστροφής | ||||||
| | Anello della Distruzione | ||||||
| | 파괴륜 | ||||||
| | Anillo de la Destrucción | ||||||
| | 破壊輪 | ||||||
| | はかいりん | ||||||
| | Hakairin | ||||||
| | Destruction Wheel | ||||||
| | Bell of Destruction | ||||||
| Type: | Trap Cards | ||||||
| Property: | Normal | ||||||
| Number: | 83555666 | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Life Points Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 13000 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC5: | Unlimited | WC6: | Forbidden
| ||||
Facts about Ring of DestructionRDF feed

