Revival Jam
From Yu-Gi-Oh!
| Revival Jam リバイバルスライム | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Revival Jam | ||||||||||||||||||||||||||||||
| | Spectre Revenant | ||||||||||||||||||||||||||||||
| | Wiederbelebungsschleim | ||||||||||||||||||||||||||||||
| | Gelatina Rianimata | ||||||||||||||||||||||||||||||
| | Geléia Revivadora | ||||||||||||||||||||||||||||||
| | Masa Eterna | ||||||||||||||||||||||||||||||
| | リバイバルスライム | ||||||||||||||||||||||||||||||
| | Ribaibarusuraimu | ||||||||||||||||||||||||||||||
| | Revival Slime | ||||||||||||||||||||||||||||||
| Attribute: | WATER | ||||||||||||||||||||||||||||||
| Types: | Aqua/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 1500/500 | ||||||||||||||||||||||||||||||
| Number: | 31709826 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Summoning Categorie(s):
Life Points Categorie(s):
Archetype Relation Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| Duelist: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 183
| ||||||
| Video Game Numbers | |||||||
| TSC: | #810
| ||||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
| Slime | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Revival JamRDF feed
| ATK | 1,500 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | Slime + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | WATER + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 31709826 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 3 | Manga + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 500 + |
| Effect type | Trigger Monster Effects + |
| English Name | Revival Jam + |
| French Name | Spectre Revenant + |
| Fusion Material | Egyptian God Slime + |
| German Name | Wiederbelebungsschleim + |
| Italian Name | Gelatina Rianimata + |
| Japanese Name | リバイバルスライム + |
| Level | 4 + |
| Life Points | Pays Life Points for cost + |
| Lore | When this card is sent to the Graveyard as a result of battle, you can pay 1000 Life Points. Then, Special Summon this card in face-up Defense Position during your next Standby Phase. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, Yu-Gi-Oh! second series anime +, Yu-Gi-Oh! GX +, Yu-Gi-Oh! Duelist +, The Sacred Cards Promos +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Ribaibarusuraimu + |
| Portuguese Name | Geléia Revivadora + |
| RFP | No Entry + |
| Spanish Name | Masa Eterna + |
| Stats | No Entry + |
| Summoning | Special Summons from your Graveyard +, and Special Summons itself + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| TSC Deck Cost | 183 + |
| TSC Status | Unlimited + |
| TSC number | 810 + |
| Translated Name | Revival Slime + |
| Type | Aqua + |
| Types | Aqua +, and Effect + |
| WC6 Status | Unlimited + |

