Renge, Gatekeeper of Dark World
From Yu-Gi-Oh!
The Arabic and Vietnamese names given are approximations.
| Renge, Gatekeeper of Dark World | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Renge, Gatekeeper of Dark World | ||||||||||||||||||||||||
| أورانج - بوّاب عالم الظلام | |||||||||||||||||||||||||
| | Renge, Sentinelle du Monde Ténèbreux | ||||||||||||||||||||||||
| | Renge, Torhüter der finsteren Welt | ||||||||||||||||||||||||
| | Renge, Custode del Mondo Oscuro | ||||||||||||||||||||||||
| | 암흑계의파수병렌지 | ||||||||||||||||||||||||
| | Renge, Centinela do Mundo Escuro | ||||||||||||||||||||||||
| | Renge, Custodio del Mundo Oscuro | ||||||||||||||||||||||||
| | 暗黒界の番兵 レンジ | ||||||||||||||||||||||||
| | Ankoku Kai no Banpei Renji | ||||||||||||||||||||||||
| | Sentry of the Dark World - Range | ||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||
| Type: | Fiend | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 100/2100 | ||||||||||||||||||||||||
| Number: | 60606759 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Search Categories:
Archetype Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| Dark World | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Renge, Gatekeeper of Dark WorldRDF feed
| ATK | 100 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | أورانج - بوّاب عالم الظلام + |
| Archetype Related | No Entry + |
| Archetypes | Dark World + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 60606759 + |
| Card Type | Normal Monsters + |
| Class 1 | Official + |
| Counters | No Entry + |
| DEF | 2,100 + |
| English Name | Renge, Gatekeeper of Dark World + |
| French Name | Renge, Sentinelle du Monde Ténèbreux + |
| Fusion Material | No Entry + |
| German Name | Renge, Torhüter der finsteren Welt + |
| Italian Name | Renge, Custode del Mondo Oscuro + |
| Japanese Name | 暗黒界の番兵 レンジ + |
| Korean Name | 암흑계의파수병렌지 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | His renowned athletic physique has made him famous with the populace of Dark World. They call him "Iron Wall Renge" because no one can break through his incredible defenses. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Ankoku Kai no Banpei Renji + |
| Portuguese Name | Renge, Centinela do Mundo Escuro + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Renge, Custodio del Mundo Oscuro + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Sentry of the Dark World - Range + |
| Type | Fiend + |
| Types | Fiend + |
| Vietnamese Name | Renge, Kẻ Gác Cổng của Thế Giới Bóng Tối + |
| YGOO Status | Unlimited + |

