Reign-Beaux, Overlord of Dark World
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Reign-Beaux, Overlord of Dark World warning.png" | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Reign-Beaux, Overlord of Dark World | ||||||||||||
| رينبو - زعيم عالم الظلام | |||||||||||||
| | Règne-Galants, Chef Suprême du Monde Ténébreux | ||||||||||||
| | Reignbeaux, Señor Supremo del Mundo Oscuro | ||||||||||||
| | 暗黒界の魔神 レイン | ||||||||||||
| | | ||||||||||||
| | Ankoku Kai no Majin Rein | ||||||||||||
| | Devil of the Dark World - Rain | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Fiend/Effect | ||||||||||||
| Level: | 7 | ||||||||||||
| ATK/DEF: | 2500/1800 | ||||||||||||
| Number: | 99458769 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
Summoning Categorie(s):
Archetype Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||

