Red-Eyes B. Dragon (Bandai)
From Yu-Gi-Oh!
| Red-Eyes B. Dragon | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Red-Eyes B. Dragon | ||||||
| التنّين الأسود أحمر العينين | |||||||
| | Dragon Noir aux Yeux Rouges | ||||||
| | Rotäugiger schwarzer Drache | ||||||
| | Μαύρος Δράκος με Κόκκινα Μάτια | ||||||
| | Drago Nero Occhi Rossi | ||||||
| | 붉은눈의흑룡 | ||||||
| | Dragão Negro de Olhos Vermelhos | ||||||
| | Dragón Negro de Ojos Rojos | ||||||
| | 真紅眼の黒竜 | ||||||
| | Reddoaisu Burakkuduragon | ||||||
| | Red-Eyes Black Dragon | ||||||
| Rule: | ~RULE ➀~ Both players must use the same number of cards as their Decks. | ||||||
| Type: | Dragon | ||||||
| Level: | Level 7 | ||||||
| ATK/DEF: | 2400/2400 | ||||||
| Lore(s):
| |||||||
| Bandai Sets:
| |||||||
| Card Search Categories:
Archetype Categorie(s):
| |||||||
| Card Game Counterpart: | Red-Eyes B. Dragon | ||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses |
| Red-Eyes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Red-Eyes B. Dragon (Bandai)RDF feed

