Red-Eyes B. Dragon
From Yu-Gi-Oh!
| Red-Eyes B. Dragon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| | Red-Eyes B. Dragon | ||||||||||||||||||||||||||||||||||||||||||
| التّنّين الأسود أحمر العينين | |||||||||||||||||||||||||||||||||||||||||||
| | 真紅眼之黑龍 | ||||||||||||||||||||||||||||||||||||||||||
| | Crvenooki Crni Zmaj | ||||||||||||||||||||||||||||||||||||||||||
| | Dragon Noir aux Yeux Rouges | ||||||||||||||||||||||||||||||||||||||||||
| | Rotäugiger schwarzer Drache | ||||||||||||||||||||||||||||||||||||||||||
| | Μαύρος Δράκος με Κόκκινα Μάτια | ||||||||||||||||||||||||||||||||||||||||||
| | Drago Nero Occhi Rossi | ||||||||||||||||||||||||||||||||||||||||||
| | 붉은눈의흑룡 | ||||||||||||||||||||||||||||||||||||||||||
| | Dragão Negro de Olhos Vermelhos | ||||||||||||||||||||||||||||||||||||||||||
| | Dragón Negro de Ojos Rojos | ||||||||||||||||||||||||||||||||||||||||||
| | เรดอายแบล็คดรากอน | ||||||||||||||||||||||||||||||||||||||||||
| | 真紅眼の黒竜 | ||||||||||||||||||||||||||||||||||||||||||
| | レッドアイズ・ブラックドラゴン | ||||||||||||||||||||||||||||||||||||||||||
| | Reddoaizu Burakkudoragon | ||||||||||||||||||||||||||||||||||||||||||
| | Red-Eyes Black Dragon | ||||||||||||||||||||||||||||||||||||||||||
| | Red-Eyes Black Dragon | ||||||||||||||||||||||||||||||||||||||||||
| Attribute: | DARK | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Dragon | ||||||||||||||||||||||||||||||||||||||||||
| Level: | Level 7 | ||||||||||||||||||||||||||||||||||||||||||
| ATK/DEF: | 2400/2000 | ||||||||||||||||||||||||||||||||||||||||||
| Number: | 74677422 | ||||||||||||||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||||||||||||||
| TCG Set(s):
Anniversary Pack (YAP1-EN002 - UR) Booster Pack Tin Series Promos (BPT-005 - ScR) Dark Beginning 1 (DB1-EN126 - SR) Legend of Blue Eyes White Dragon (LOB-EN070 - UR) Power of Chaos Promos: Joey the Passion (PCJ-EN001 - ScR) Shonen Jump Magazine Promotional Cards (JMP-EN002 - UR) | |||||||||||||||||||||||||||||||||||||||||||
| OCG Set(s):
Anniversary Pack (YAP1-JP002 - UR) Asian Tournament Promos: 2001 (T3-05) Beginner's Edition.1 (BE1-JP126 - SR) Duel Terminal - Synchro Awakening!! (DT01-JP003 - DRPR) Duelist Legacy Volume.2 (DL2-050) Joey Volume 2 Structure Deck (SJ2-007) Phantom God (PG-09 - UR/UPR) Premium Pack 5 (P5-01 - UR/NPR) Structure Deck 1: Dragon's Roar (SD1-JP002 - C) The New Ruler (301-056 - UtR) | |||||||||||||||||||||||||||||||||||||||||||
| Video Game Set(s):
Card Downloads (25th January 2008) | |||||||||||||||||||||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Card Search Categories:
Archetype Categorie(s):
Archetype Relation Categorie(s):
| |||||||||||||||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Movie (Toei): | Present | ||||||
| Manga | |||||||
| Duelist: | Present
| ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 12 | DOR Deck Cost: | 44 | ||||
| WC6 DP Cost: | 4680 | ||||||
| Video Game Numbers | |||||||
| TSC: | #082 & #885 | FMR: | #082 | DOR: | #007 | ||
| Video Game Statuses | |||||||
| TSC: | Unlimited | FMR: | Unlimited | ||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited | WC08: | Unlimited | ||||
| GX02: | Unlimited
| ||||||
| Red-Eyes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Metal Counterparts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Zombie Counterparts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||

