- 0 Talk
-
Reborn Tengu
- The Arabic and Turkish names given are not official. (card names)
| Reborn Tengu | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reborn Tengu | |||||||||||||||||||||
| التينغو المتجدّد | |||||||||||||||||||||
| Tengu Réincarné | |||||||||||||||||||||
| Wiedergeborener Tengu | |||||||||||||||||||||
| Αναστάσης Τενγούδιος | |||||||||||||||||||||
| Tengu Resuscitato | |||||||||||||||||||||
| Tengu Renascido | |||||||||||||||||||||
| Tengu Renacido | |||||||||||||||||||||
| Yeniden Doğan Tengu | |||||||||||||||||||||
| Attribute | WIND | ||||||||||||||||||||
| Types | Beast-Warrior/Effect | ||||||||||||||||||||
| Level | 4 | ||||||||||||||||||||
| ATK/DEF | 1700/600 | ||||||||||||||||||||
| Card Number | 10028593 | ||||||||||||||||||||
| Card effect types | Trigger | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| TCG/OCG statuses | |||||||
|---|---|---|---|---|---|---|---|
| TCG Advanced | Semi-Limited | TCG Traditional | Semi-Limited | ||||