Reaper of the Cards
From Yu-Gi-Oh!
| Reaper of the Cards カードを | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Reaper of the Cards | ||||||||||||
| حاصد الأوراق | |||||||||||||
| | 獵卡死神 | ||||||||||||
| | Déchireur de Cartes | ||||||||||||
| | Sensenmann der Karten | ||||||||||||
| | Θεριστής των Καρτών | ||||||||||||
| | Mieti-Carte | ||||||||||||
| | 카드의사신 | ||||||||||||
| | Ceifador de Cartas | ||||||||||||
| | Destripador de las Cartas | ||||||||||||
| | カードを狩る死神 | ||||||||||||
| | Kādo wo Karu Shinigami | ||||||||||||
| | Card-Hunting Reaper | ||||||||||||
| Attribute: | DARK | ||||||||||||
| Types: | Fiend/Effect | ||||||||||||
| Level: | Level 5 | ||||||||||||
| ATK/DEF: | 1380/1930 | ||||||||||||
| Number: | 33066139 | ||||||||||||
| Card Effect Type(s): | Flip | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Monster/Spell/Trap Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 39 | ||||||
| Video Game Numbers | |||||||
| FMR: | #084 | DOR: | #299 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
Facts about Reaper of the CardsRDF feed
| ATK | 1,380 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | حاصد الأوراق + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | Dark + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 33066139 + |
| Card Type | Effect Monsters + |
| Chinese Name | 獵卡死神 + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 1,930 + |
| DOR Deck Cost | 39 + |
| DOR number | 299 + |
| Effect type | Flip Monster Effects + |
| English Name | Reaper of the Cards + |
| FMR Status | Unlimited + |
| FMR number | 084 + |
| French Name | Déchireur de Cartes + |
| Fusion Material | No Entry + |
| German Name | Sensenmann der Karten + |
| Greek Name | Θεριστής των Καρτών + |
| Italian Name | Mieti-Carte + |
| Japanese Name | カードを狩る死神 + |
| Korean Name | 카드의사신 + |
| Level | 5 + |
| Life Points | No Entry + |
| Lore | FLIP: Select 1 [[ … FLIP: Select 1 Trap Card on the field and destroy it. If the selected card is Set, pick up and see the card. If it is a Trap Card, it is destroyed. If it is a Spell Card, return it to its original position. ard]], return it to its original position. |
| Medium | OCG +, TCG +, Yu-Gi-Oh! second series anime +, SDD +, WC6 +, DOR +, FMR +, and NTR + |
| Misc | No Entry + |
| MonsterSpellTrap | Destroys Trap Cards + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Kādo wo Karu Shinigami + |
| Portuguese Name | Ceifador de Cartas + |
| RFP | No Entry + |
| Ruby Text | カードを |
| SDD Status | Unlimited + |
| Spanish Name | Destripador de las Cartas + |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Card-Hunting Reaper + |
| Type | Fiend + |
| Types | Fiend +, and Effect + |
| WC6 Status | Unlimited + |
| YGOO Status | Unlimited + |

