Razor Lizard
From Yu-Gi-Oh!
| Razor Lizard カミソーリトカゲ | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Razor Lizard | ||||||
| | カミソーリトカゲ | ||||||
| Attribute: | EARTH | ||||||
| Types: | Reptile/Effect | ||||||
| Level: | Level 3 | ||||||
| ATK/DEF: | 1500/300 | ||||||
| Number: | 18372968 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Razor LizardRDF feed
| ATK | 1,500 + |
| Attribute | Earth + |
| Card Number | 18372968 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| DEF | 300 + |
| English Name | Razor Lizard + |
| Japanese Name | カミソーリトカゲ + |
| Level | 3 + |
| Medium | OCG +, and TCG + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Reptile + |

