Raiza the Storm Monarch
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Raiza the Storm Monarch | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Raiza the Storm Monarch | ||||||||||||||||||||||||
| رايزا - عاهل الرياح | |||||||||||||||||||||||||
| | Raiza, le Monarque de la Tempête | ||||||||||||||||||||||||
| | Raiza der Sturmmonarch | ||||||||||||||||||||||||
| | Ραϊζίκος, Ο Μοναρχίδης Της Θύελας | ||||||||||||||||||||||||
| | Raiza il Monarca della Tempesta | ||||||||||||||||||||||||
| | 바람 제왕 라이저 | ||||||||||||||||||||||||
| | Raiza, o Monarca da Tempestade | ||||||||||||||||||||||||
| | Raiza el Monarca de las Tormentas | ||||||||||||||||||||||||
| | Raiza, Hoàng Đế Bão Táp | ||||||||||||||||||||||||
| | 風帝ライザー | ||||||||||||||||||||||||
| | Fuutei Raizā | ||||||||||||||||||||||||
| | Wind Emperor Raiza | ||||||||||||||||||||||||
| Attribute: | WIND | ||||||||||||||||||||||||
| Types: | Winged Beast/Effect | ||||||||||||||||||||||||
| Level: | Level 6 | ||||||||||||||||||||||||
| ATK/DEF: | 2400/1000 | ||||||||||||||||||||||||
| Number: | 73125233 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
Archetype Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Semi-Limited | TCG Advanced: | Semi-Limited | TCG Traditional: | Semi-Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Monarchs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Raiza the Storm MonarchRDF feed

