Raiza the Storm Monarch
From Yu-Gi-Oh!
| Raiza the Storm Monarch 風帝ライザー | ||
|---|---|---|
| ||
| | Raiza the Storm Monarch | |
| | Raiza, le Monarque de la Tempête | |
| | Raiza der Sturmmonarch | |
| | Raiza il Monarca della Tempesta | |
| | 바람의제와 라이저 | |
| | Raiza o Monarca da Tempestade | |
| | Raiza el Monarca de las Tormentas | |
| | Raiza, Hoàng Đế Bão Táp | |
| | 風帝ライザー | |
| | Fuutei Raizaa | |
| | Wind Emperor Raiza | |
| Attribute: | Wind | |
| Type(s): | Winged Beast/Effect | |
| Level: | | |
| ATK/DEF: | 2400/1000 | |
| Number: | 73125233 | |
| Card Effect Type(s): | Trigger | |
| Lore(s):
When this card is Tribute Summoned, return 1 card on the field to the top of its owner's Deck. | ||
| TCGSet(s):
| ||
| OCG Set(s):
| ||
| GX04 Status: | Limited | |
| Other Card Information: | Gallery - Rulings - Errata - Tips Anime & Manga Appearances Trivia - Lores - Artworks - Names | |
| Monarch Cards |
|
Caius - Granmarg - Kuraz - Mobius - Raiza - Thestalos - Zaborg Anime Only Support |
Facts about Raiza the Storm MonarchRDF feed
| ATK | 2,400 + |
| Attribute | Wind + |
| Card Number | 73125233 + |
| Card Type | Effect Monsters + |
| DEF | 1,000 + |
| English Name | Raiza the Storm Monarch + |
| French Name | Raiza, le Monarque de la Tempête + |
| German Name | Raiza der Sturmmonarch + |
| Italian Name | Raiza il Monarca della Tempesta + |
| Japanese Name | 風帝ライザー + |
| Korean Name | 바람의제와 라이저 + |
| Level | 6 + |
| Lore | When this card is Tribute Summoned, return 1 card on the field to the top of its owner's Deck. |
| Medium | OCG +, and TCG + |
| Phonetic Name | Fuutei Raizaa + |
| Portuguese Name | Raiza o Monarca da Tempestade + |
| Spanish Name | Raiza el Monarca de las Tormentas + |
| Translated Name | Wind Emperor Raiza + |
| Type | Winged Beast + |
| Vietnamese Name | Raiza, Hoàng Đế Bão Táp + |

