Rainbow Gravity
From Yu-Gi-Oh!
The Arabic, Polish, Portuguese, and Turkish names given are approximations.
| Rainbow Gravity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Rainbow Gravity | ||||||||||||
| جاذبيّة قوس المطر | |||||||||||||
| | Gravité Arc-en-Ciel | ||||||||||||
| | Regenbogen-Schwerkraft | ||||||||||||
| | Arcobaleno Gravitazionale | ||||||||||||
| | 무지개의인력 | ||||||||||||
| | Gravidade do Arco Íris | ||||||||||||
| | Gravedad del Arco Iris | ||||||||||||
| | สายรุ้งบนผืนดิน | ||||||||||||
| | 虹の引力 | ||||||||||||
| | にじのいんりょく | ||||||||||||
| | Niji no Inryoku | ||||||||||||
| Type: | Trap Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 63806265 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Appearance(s):
| |||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Archetype Support Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Online: | Unlimited | ||||||
| Crystal Beasts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Advanced Crystal Beasts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Rainbow GravityRDF feed
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Arabic Name | جاذبيّة قوس المطر + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | Crystal Beasts +, and Advanced Crystal Beasts + |
| Attack | No Entry + |
| Attribute | Trap Cards + |
| Card Image | |
| Card Number | 63806265 + |
| Card Type | Normal Trap Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| English Name | Rainbow Gravity + |
| French Name | Gravité Arc-en-Ciel + |
| Fusion Material | No Entry + |
| German Name | Regenbogen-Schwerkraft + |
| Italian Name | Arcobaleno Gravitazionale + |
| Japanese Kana Name | にじのいんりょく + |
| Japanese Name | 虹の引力 + |
| Korean Name | 무지개의인력 + |
| Life Points | No Entry + |
| Lore | Activate only if you have 7 "[[Crystal … Activate only if you have 7 "Crystal Beast" cards with different names on the field or in your Graveyard. Special Summon 1 "Rainbow Dragon" or "Rainbow Dark Dragon" from your Deck or Graveyard, ignoring the Summoning conditions. tions|ignoring the Summoning conditions]]. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! GX + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Niji no Inryoku + |
| Polish Name | Tęczowa Grawitacja + |
| Portuguese Name | Gravidade do Arco Íris + |
| RFP | No Entry + |
| Ruby Text | |
| S/T Class | Normal Spell Cards + |
| Spanish Name | Gravedad del Arco Iris + |
| Stats | No Entry + |
| Summoning | Special Summons from your Deck +, Special Summons from your Graveyard +, and Ignores Summoning Conditions + |
| Support | Crystal Beasts + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Thai Name | สายรุ้งบนผืนดิน + |
| Turkish Name | Gökkuşağı Çekimi + |
| Types | Normal + |
| YGOO Status | Unlimited + |

