Rainbow Gravity
From Yu-Gi-Oh!
The Arabic, Polish, Portuguese, and Turkish names given are approximations.
| Rainbow Gravity | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Rainbow Gravity | ||||||
| جاذبيّة قوس المطر | |||||||
| | Gravité Arc-en-Ciel | ||||||
| | Regenbogen-Schwerkraft | ||||||
| | Arcobaleno Gravitazionale | ||||||
| | 무지개의인력 | ||||||
| | Gravidade do Arco Íris | ||||||
| | Gravedad del Arco Iris | ||||||
| | 虹の引力 | ||||||
| | にじのいんりょく | ||||||
| | Niji no Inryoku | ||||||
| Type: | Trap Cards | ||||||
| Property: | Normal | ||||||
| Number: | 63806265 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Appearance(s):
| |||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| Crystal Beast Cards |
|
Ruby Carbuncle - Amber Mammoth - Topaz Tiger - Emerald Tortoise - Sapphire Pegasus - Cobalt Eagle - Amethyst Cat Ancient City - Rainbow Ruins - Crystal Tree - Crystal Abundance - Crystal Blessing - Crystal Beacon - Crystal Promise - Crystal Release - Rare Value Crystal Raigeki - Last Resort - Crystal Counter - Crystal Pair - Rainbow Path - Rainbow's Gravity Anime Only E-Force - GEM Burst - Crystal Flash - M-Force - Rainbow's Blessing - Take Flight - Golden Rule - Crystal Spring G-Force - Amber Crystal Circle - Gem Fortress Advanced Crystal Beasts Anime Only Ruby Carbuncle - Amber Mammoth - Topaz Tiger - Emerald Tortoise - Sapphire Pegasus - Cobalt Eagle - Amethyst Cat |

