Rabid Horseman
From Yu-Gi-Oh!
| Rabid Horseman ミノケンタウロス | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Rabid Horseman | ||||||||||||||||||||||||
| | 牛頭馬身怪 | ||||||||||||||||||||||||
| | Cavalier Enragé | ||||||||||||||||||||||||
| | Tollwütiger Reiter | ||||||||||||||||||||||||
| | Cavaliere Rabbioso | ||||||||||||||||||||||||
| | 미노켄타우로스 | ||||||||||||||||||||||||
| | Centauro Furioso | ||||||||||||||||||||||||
| | Jinete Rabioso | ||||||||||||||||||||||||
| | ミノケンタウロス | ||||||||||||||||||||||||
| | Minokentaurosu | ||||||||||||||||||||||||
| | Minocentaurus | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Types: | Beast-Warrior/Fusion | ||||||||||||||||||||||||
| Level: | Level 6 | ||||||||||||||||||||||||
| ATK/DEF: | 2000/1700 | ||||||||||||||||||||||||
| Number: | 94905343 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Dark Beginning 2 (DB2-EN049 - C) Metal Raiders (MRD-EN077 - C) Metal Raiders (MRD-077 - C) Metal Raiders (MRD-E077 - C) Genèse Ténébreuse 2 (DB2-FR049 - C) Métal Raiders (MRD-F077 - C) Dark Beginning 2 (DB2-DE049 - C) Metal Raiders (MRD-G077 - C) Metal Raiders (PMT-P077 - C) Dark Beginning 2 (DB2-SP049 - C) Metal Raiders (PMT-S077 - C) | |||||||||||||||||||||||||
| OCG Set(s):
Beginner's Edition.2 (BE2-JP049 - C) Duelist Legacy Volume.4 (DL4-018 - C) Metal Raiders (ME-17 - C) Beginner's Edition.2 (BP2-KR049 - C) Metal Raiders (MRD-K077 - C) | |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Summoning Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 37 | ||||||
| Video Game Numbers | |||||||
| FMR: | #092 | DOR: | #215 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
Facts about Rabid HorsemanRDF feed

