Sangan
From Yu-Gi-Oh!
| Sangan クリッター | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Sangan | ||||||
| سانڠان | |||||||
| | 三眼怪 | ||||||
| | Sangan | ||||||
| | Sangan | ||||||
| | Sangan | ||||||
| | Sangan | ||||||
| | クリッター | ||||||
| | Kurittā | ||||||
| | Critter | ||||||
| Attribute: | DARK | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | 3 | ||||||
| ATK/DEF: | 1000/600 | ||||||
| Number: | 26202165 | ||||||
| Card Effect Type(s): | Trigger | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
Metal Raiders (MRD-069 - R) Metal Raiders (MRD-E069 - R) Retro Pack (RP01-EN036 - SR) Dark Beginning 2 (DB2-DE042 - R) Metal Raiders (MRD-G069 - R) Retro Pack (RP01-DE036 - SR) Dark Beginning 2 (DB2-SP042 - R) Metal Raiders (PMT-S069 - R) Retro Pack (RP01-SP036 - SR) | |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s):
| |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Card Search Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Limited | TCG Advanced: | Limited | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 16 | ||||||
| Video Game Numbers | |||||||
| FMR: | #048 | DOR: | #269 | ||||
| Video Game Statuses | |||||||
| FMR: | Unlimited | ||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||

