Rockstone Warrior
Page Help0
64,258pages on
this wiki
this wiki
Redirected from RGBT-JP001
The Arabic, Greek and Portuguese names given are not official.
| Rockstone Warrior ロックストーン・ウォリアー |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
| Rockstone Warrior | |||||||||||||||||||||
| المحارب الصّخرة | |||||||||||||||||||||
| Stjenoviti Ratnik | |||||||||||||||||||||
| Guerrier de Pierre | |||||||||||||||||||||
| Felsbrockenkrieger | |||||||||||||||||||||
| Σκληρός Πέτρινος Πολεμιστής | |||||||||||||||||||||
| Guerriero Rocciapietra | |||||||||||||||||||||
| Guerrero Rocha de Pedra | |||||||||||||||||||||
| Guerrero de Piedra | |||||||||||||||||||||
| ロックストーン・ウォリアー | |||||||||||||||||||||
| Rokkusutōn Woriā | |||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||
| Types | Rock/Effect | ||||||||||||||||||||
| Level |
4 | ||||||||||||||||||||
| ATK/DEF | 1800/1600 | ||||||||||||||||||||
| Card Number | 51987571 | ||||||||||||||||||||
| Card effect types | Continuous, Trigger | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Video game sets
| |||||||||||||||||||||
Card appearances
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| 5D's | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
