Elegant Egotist
From Yu-Gi-Oh!
The Arabic and Polish names given are approximations.
| Elegant Egotist 万華鏡 - 華麗なる分身 - | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Elegant Egotist | ||||||||||||
| المشكال الأنيق | |||||||||||||
| | Égotiste Élégant | ||||||||||||
| | Vornehmer Egotist | ||||||||||||
| | Egotista Elegante | ||||||||||||
| | 만화경-화려한 분신 | ||||||||||||
| | 万華鏡 - 華麗なる分身 - | ||||||||||||
| | Mangekyou - Kareinaru Bunshin - | ||||||||||||
| | Kaleidoscope - Magnificent Replication - | ||||||||||||
| | Kaleidoscope | ||||||||||||
| Type: | Spell Cards | ||||||||||||
| Property: | Normal | ||||||||||||
| Number: | 90219263 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Metal Raiders (MRD-024 - R) Metal Raiders (MRD-E024 - R) Retro Pack (RP01-EN029 - C) Metal Raiders (PMT-P024 - R) | |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s): | |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 5 | ||||||
| Video Game Numbers | |||||||
| DOR: | #797 | ||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
| Harpie Cards |
|
Harpie Lady - Harpie Lady 1 - Harpie Lady 2 - Harpie Lady 3 - Cyber Harpie Lady - Harpie Queen - Harpie Lady Sisters Harpie's Pet Dragon - Harpie's Pet Baby Dragon - Harpie Girl - Birdface Cyber Shield - Elegant Egotist - Harpie's Feather Duster - Harpies' Hunting Ground - Triangle Ecstasy Spark Anime Only |
Facts about Elegant EgotistRDF feed
| Arabic Name | المشكال الأنيق + |
| Attribute | Spell + |
| Card Number | 90219263 + |
| Card Type | Normal Spell Cards + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Class 4 | VG + |
| DOR Deck Cost | 5 + |
| DOR number | 797 + |
| English Alternate Names | Kaleidoscope + |
| English Name | Elegant Egotist + |
| French Name | Égotiste Élégant + |
| GX03 Status | Unlimited + |
| German Name | Vornehmer Egotist + |
| Italian Name | Egotista Elegante + |
| Japanese Name | 万華鏡 - 華麗なる分身 - + |
| Korean Name | 만화경-화려한 분신 + |
| Medium | OCG +, TCG +, Yu-Gi-Oh! second series anime +, TSC +, SDD +, WC6 +, GX03 +, DOR +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Mangekyou - Kareinaru Bunshin - + |
| Polish Name | Elegancka Egotystka + |
| S/T Class | Normal + |
| SDD Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Kaleidoscope - Magnificent Replication - + |
| WC6 Status | Unlimited + |

