Quillbolt Hedgehog
From Yu-Gi-Oh!
| Quillbolt Hedgehog ボルト・ヘッジホッグ | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Quillbolt Hedgehog | ||||||||||||||||||||||||
| | Hérisson à Boulons | ||||||||||||||||||||||||
| | Stachelschrauben-Igel | ||||||||||||||||||||||||
| | Porcospino Aculeobulloni | ||||||||||||||||||||||||
| | 볼트 헤지포그 | ||||||||||||||||||||||||
| | Erizo Lanzapúas | ||||||||||||||||||||||||
| | ボルト・ヘッジホッグ | ||||||||||||||||||||||||
| | Boruto Hejjihoggu | ||||||||||||||||||||||||
| | Bolt Hedgehog | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Types: | Machine/Effect | ||||||||||||||||||||||||
| Level: | Level 2 | ||||||||||||||||||||||||
| ATK/DEF: | 800/800 | ||||||||||||||||||||||||
| Number: | 23571046 | ||||||||||||||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s): | |||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
Removed from Play Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Quillbolt HedgehogRDF feed
| ATK | 800 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 23571046 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 2 | Anime + |
| Counters | No Entry + |
| DEF | 800 + |
| Effect type | Ignition Monster Effects + |
| English Name | Quillbolt Hedgehog + |
| French Name | Hérisson à Boulons + |
| Fusion Material | No Entry + |
| German Name | Stachelschrauben-Igel + |
| Italian Name | Porcospino Aculeobulloni + |
| Japanese Name | ボルト・ヘッジホッグ + |
| Korean Name | 볼트 헤지포그 + |
| Level | 2 + |
| Life Points | No Entry + |
| Lore | If you control a face-up Tuner monster, you can Special Summon this card from your Graveyard. If this card was Summoned this way, remove it from play when it is removed from the field. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and Yu-Gi-Oh! 5D's + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Boruto Hejjihoggu + |
| RFP | Removes from field from play + |
| Spanish Name | Erizo Lanzapúas + |
| Stats | No Entry + |
| Summoning | Special Summons from your Graveyard +, and Special Summons itself + |
| Support | Tuner Monsters + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Bolt Hedgehog + |
| Type | Machine + |
| Types | Machine +, and Effect + |
| Vietnamese Name | nhím điện bù-loong + |

