Pursuit Chaser
From Yu-Gi-Oh!
| Pursuit Chaser チェイス・スカッド | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Pursuit Chaser | ||||||||||||||||||||||||
| | Missile Chasseur | ||||||||||||||||||||||||
| | Verfolgender Jäger | ||||||||||||||||||||||||
| | Inseguitore di Fuggitivi | ||||||||||||||||||||||||
| | Perseguidor | ||||||||||||||||||||||||
| | チェイス・スカッド | ||||||||||||||||||||||||
| | Cheisu Sukaddo | ||||||||||||||||||||||||
| | Chase Squad | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Types: | Machine/Effect | ||||||||||||||||||||||||
| Level: | Level 3 | ||||||||||||||||||||||||
| ATK/DEF: | 1400/600 | ||||||||||||||||||||||||
| Number: | 27870033 | ||||||||||||||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||||||||
| Card Search Categories:
Life Points Categorie(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! 5D's: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Pursuit ChaserRDF feed

