Puppet Plant
Page Help0
63,798pages on
this wiki
this wiki
The Croatian and Greek names given are not official.
| Puppet Plant パペット・プラント |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
| Puppet Plant | |||||||||||||||||||||
| Lutkarska Biljka | |||||||||||||||||||||
| Plante Fantoche | |||||||||||||||||||||
| Puppenpflanze | |||||||||||||||||||||
| Φυτό Μαριονέτα | |||||||||||||||||||||
| Pianta Burattinaia | |||||||||||||||||||||
| Planta Marionete | |||||||||||||||||||||
| パペット・プラント | |||||||||||||||||||||
| Papetto Puranto | |||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||
| Types | Plant/Effect | ||||||||||||||||||||
| Level |
3 | ||||||||||||||||||||
| ATK/DEF | 1000/1000 | ||||||||||||||||||||
| Card Number | 51119924 | ||||||||||||||||||||
| Card effect types | Ignition | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Video game sets
| |||||||||||||||||||||
Card appearances
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| ZEXAL | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| Video game statuses | |||||||
| Online | Unlimited | ||||||
| |||||||||||||||||||||||||||||||||||||
