Puppet King
Page Help0
63,983pages on
this wiki
this wiki
The Arabic, Croatian and Greek names given are not official.
| Puppet King パペット・キング |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
| Puppet King | |||||||||||||||||||||
| ملك الدُّمىٰ | |||||||||||||||||||||
| Kralj Lutaka | |||||||||||||||||||||
| König der Puppen | |||||||||||||||||||||
| Βασιλιάς Μαριονέτα | |||||||||||||||||||||
| Re dei Pupazzi | |||||||||||||||||||||
| Rei Marionete | |||||||||||||||||||||
| パペット・キング | |||||||||||||||||||||
| Papetto Kingu | |||||||||||||||||||||
| Attribute |
EARTH | ||||||||||||||||||||
| Types | Warrior/Effect | ||||||||||||||||||||
| Level |
7 | ||||||||||||||||||||
| ATK/DEF | 2800/2600 | ||||||||||||||||||||
| Card Number | 03167573 | ||||||||||||||||||||
| Card effect types | Trigger, Trigger | ||||||||||||||||||||
Card descriptions
| |||||||||||||||||||||
TCG sets
| |||||||||||||||||||||
OCG sets
| |||||||||||||||||||||
Card appearances
| |||||||||||||||||||||
Card search categories
| |||||||||||||||||||||
| Other card information |
Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names - Sets | ||||||||||||||||||||
| External links |
| ||||||||||||||||||||
| Manga | |||||||
|---|---|---|---|---|---|---|---|
| R | Present | ||||||
| TCG/OCG statuses | |||||||
| OCG | Unlimited | TCG Advanced | Unlimited | TCG Traditional | Unlimited | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
