Punished Eagle
From Yu-Gi-Oh!
| Punished Eagle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Punished Eagle | ||||||||||||
| | Aigle Puni | ||||||||||||
| | Gestrafter Adler | ||||||||||||
| | Aquila Punita | ||||||||||||
| | 심판의 매 | ||||||||||||
| | Águia Punida | ||||||||||||
| | Águila Castigada | ||||||||||||
| | 裁きの鷹 | ||||||||||||
| | Sabaki no Taka | ||||||||||||
| | Judgment Hawk | ||||||||||||
| Attribute: | WIND | ||||||||||||
| Types: | Winged Beast/Fusion | ||||||||||||
| Level: | Level 6 | ||||||||||||
| ATK/DEF: | 2100/1800 | ||||||||||||
| Number: | 74703140 | ||||||||||||
Lore(s):
| |||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN100 - C) Metal Raiders (MRD-100 - C) Metal Raiders (MRD-E100 - C) Métal Raiders (MRD-F100 - C) Metal Raiders (MRD-G100 - C) Metal Raiders (PMT-P100 - C) Metal Raiders (PMT-S100 - C) | |||||||||||||
| OCG Set(s):
Metal Raiders (ME-40 - C) Metal Raiders (MRD-K100 - C) | |||||||||||||
| Video Game Set(s):
| |||||||||||||
| Card Appearance(s): | |||||||||||||
| Card Search Categories:
Summoning Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present
| ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| DOR Deck Cost: | 39 | ||||||
| Video Game Numbers | |||||||
| DOR: | #280 | ||||||
| Video Game Statuses | |||||||
| SDD: | Unlimited | Online: | Unlimited | ||||
| WC6: | Unlimited
| ||||||
Facts about Punished EagleRDF feed

