Protector of the Sanctuary
From Yu-Gi-Oh!
| Protector of the Sanctuary | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Protector of the Sanctuary | ||||||||||||||||||||||||
| | Protetor Do Santuário | ||||||||||||||||||||||||
| | 神殿を守る者 | ||||||||||||||||||||||||
| | Shinden o Mamorusha | ||||||||||||||||||||||||
| | Defender of the Temple | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Types: | Fiend/Effect | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 1100/1900 | ||||||||||||||||||||||||
| Number: | 24221739 | ||||||||||||||||||||||||
| Card Effect Type(s): | Continuous | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||
| Video Game Set(s): | |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Protector of the SanctuaryRDF feed
| ATK | 1,100 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 24221739 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,900 + |
| Effect type | Continuous Monster Effects + |
| English Name | Protector of the Sanctuary + |
| Japanese Name | 神殿を守る者 + |
| Level | 4 + |
| Lore | Your opponent cannot draw cards except during Draw Phases. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, World Championship 2006 Promos +, and Nightmare Troubadour Promos + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| Phonetic Name | Shinden o Mamorusha + |
| Portuguese Name | Protetor Do Santuário + |
| Ruby Text | |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Defender of the Temple + |
| Type | Fiend + |
| Types | Fiend +, and Effect + |
| WC6 Status | Unlimited + |

