Prometheus, King of the Shadows
From Yu-Gi-Oh!
The Turkish name given is an approximation.
| Prometheus, King of the Shadows | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Prometheus, King of the Shadows | ||||||
| | Prometheus, König der Schatten | ||||||
| | 암왕 프로메티스 | ||||||
| | Prometheus,o Rei das Sombras | ||||||
| | Prometheus, Rey de las Sombras | ||||||
| | 闇王プロメティス | ||||||
| | やみおうプロメティス | ||||||
| | Yamiō Purometisu | ||||||
| | Dark King Prometheus | ||||||
| Attribute: | DARK | ||||||
| Types: | Fiend/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1200/800 | ||||||
| Number: | 82213171 | ||||||
| Card Effect Type(s): | Continuous/Trigger | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Prometheus, King of the ShadowsRDF feed
| ATK | 1,200 + |
| Actions | No Entry + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | No Entry + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | DARK + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 82213171 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Counters | No Entry + |
| DEF | 800 + |
| Effect type | Continuous Monster Effects +, and Trigger Monster Effects + |
| English Name | Prometheus, King of the Shadows + |
| Fusion Material | No Entry + |
| German Name | Prometheus, König der Schatten + |
| Japanese Kana Name | やみおうプロメティス + |
| Japanese Name | 闇王プロメティス + |
| Korean Name | 암왕 프로메티스 + |
| Level | 4 + |
| Life Points | No Entry + |
| Lore | When you Normal Summon this card, remove from play any number of DARK monsters in your Graveyard. This card gains 400 ATK for each removed card, until the end of this turn. |
| Medium | Yu-Gi-Oh! Official Card Game +, and Yu-Gi-Oh! Trading Card Game + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Yamiō Purometisu + |
| Portuguese Name | Prometheus,o Rei das Sombras + |
| RFP | No Entry + |
| Ruby Text | |
| Spanish Name | Prometheus, Rey de las Sombras + |
| Stats | This card gains ATK + |
| Summoning | No Entry + |
| Support | DARK + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Translated Name | Dark King Prometheus + |
| Turkish Name | Prometheus, Gölgelerin Kralı + |
| Type | Fiend + |
| Types | Fiend +, and Effect + |

