Prevents Battle Damage
From Yu-Gi-Oh!
This Property entry details every card that prevents Battle Damage.
All "Prevents Battle Damage" Cards
All OCG "Prevents Battle Damage" Cards
All TCG "Prevents Battle Damage" Cards
| Card Type | Attribute | Level | Type | ATK | DEF | |
|---|---|---|---|---|---|---|
| Ancient City - Rainbow Ruins | Field Spell Cards | Spell Cards | ||||
| Bubble Blaster | Equip Spell Cards | Spell Cards | ||||
| Dark Flare Knight | Fusion Monsters | DARK | 66 | Warrior | 22002,200 | 800800 |
| Five-Headed Dragon | Fusion Monsters | DARK | 1212 | Dragon | 50005,000 | 50005,000 |
| Hero Spirit | Normal Trap Cards | Trap Cards | ||||
| Machine Lord Ür | Effect Monsters | EARTH | 44 | Machine | 16001,600 | 15001,500 |
| Miracle Locus | Normal Trap Cards | Trap Cards | ||||
| Spell Striker | Effect Monsters | EARTH | 33 | Warrior | 600600 | 200200 |
| Union Attack | Normal Spell Cards | Spell Cards | ||||
| Waboku | Normal Trap Cards | Trap Cards | ||||
| Yubel | Effect Monsters | DARK | 1010 | Fiend | 00 | 00 |
| Yubel - Terror Incarnate | Effect Monsters | DARK | 1111 | Fiend | 00 | 00 |
| Yubel - The Ultimate Nightmare | Effect Monsters | DARK | 1212 | Fiend | 00 | 00 |
