Prevent Rat
From Yu-Gi-Oh!
| Prevent Rat プリヴェント・ラット | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| | Prevent Rat | ||||||||||||||||||||||||
| | Rat Préventif | ||||||||||||||||||||||||
| | Abwehrratte | ||||||||||||||||||||||||
| | Corazzatopo | ||||||||||||||||||||||||
| | 갑옷쥐 | ||||||||||||||||||||||||
| | Rato Prevenido | ||||||||||||||||||||||||
| | プリヴェント・ラット | ||||||||||||||||||||||||
| | Purivento Ratto | ||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||
| Type: | Beast | ||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||
| ATK/DEF: | 500/2000 | ||||||||||||||||||||||||
| Number: | 00549481 | ||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||
| TCG Set(s):
Metal Raiders (MRD-EN084 - C) Metal Raiders (MRD-084 - C) Metal Raiders (MRD-E084 - C) Métal Raiders (MRD-F084 - C) Metal Raiders (MRD-G084 - C) Metal Raiders (PMT-P084 - C) Metal Raiders (PMT-S084 - C) | |||||||||||||||||||||||||
| OCG Set(s):
Metal Raiders (ME-24 - C) Metal Raiders (MRD-K084 - C) | |||||||||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| TSC Deck Cost: | 319 | DOR Deck Cost: | 25 | ||||
| Video Game Numbers | |||||||
| TSC: | #255
| DOR: | #246 | ||||
| Video Game Statuses | |||||||
| TSC: | Unlimited
| ||||||
| NTR: | Unlimited | SDD: | Unlimited | Online: | Unlimited | ||
| WC6: | Unlimited
| ||||||
| GX02: | Unlimited
| ||||||
Facts about Prevent RatRDF feed

