Powered Caterpillar
From Yu-Gi-Oh!
| Powered Caterpillar パワードキャタピラー | ||
|---|---|---|
| ||
| | Powered Caterpillar | |
| | パワードキャタピラー | |
| | Pawādo-Kyatapirā | |
| Attribute: | EARTH | |
| Type: | Machine | |
| Level: | Level 7 ★★★★★★★ | |
| ATK/DEF: | 2700/2000 | |
| Card Appearance(s):
| ||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | |
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| Yu-Gi-Oh! R: | Present | ||||||
| TCG/OCG Statuses | |||||||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Powered CaterpillarRDF feed
| ATK | 2,700 + |
| Attribute | EARTH + |
| Card Category | Monster Cards + |
| Card Image | + |
| Card Type | Normal Monsters + |
| Class 1 | ManEx + |
| Class 3 | Manga + |
| DEF | 2,000 + |
| English Name | Powered Caterpillar + |
| Japanese Name | パワードキャタピラー + |
| Level | 7 + |
| Medium | Yu-Gi-Oh! R + |
| Phonetic Name | Pawādo-Kyatapirā + |
| Type | Machine + |
| Types | Machine + |

