Power Injector
From Yu-Gi-Oh!
| Power Injector パワー・インジェクター | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| | Power Injector | ||||||||||||||||||||||||||||||
| | Injecteur d'Énergie | ||||||||||||||||||||||||||||||
| | Krafteinspritzer | ||||||||||||||||||||||||||||||
| | Iniettore di Potere | ||||||||||||||||||||||||||||||
| | Injetor do Poder | ||||||||||||||||||||||||||||||
| | Inyector de Poder | ||||||||||||||||||||||||||||||
| | パワー・インジェクター | ||||||||||||||||||||||||||||||
| | Pawā Injekutā | ||||||||||||||||||||||||||||||
| Attribute: | EARTH | ||||||||||||||||||||||||||||||
| Types: | Psychic/Effect | ||||||||||||||||||||||||||||||
| Level: | Level 4 | ||||||||||||||||||||||||||||||
| ATK/DEF: | 1300/1400 | ||||||||||||||||||||||||||||||
| Number: | 89547299 | ||||||||||||||||||||||||||||||
| Card Effect Type(s): | Ignition | ||||||||||||||||||||||||||||||
Lore(s):
| |||||||||||||||||||||||||||||||
| TCG Set(s):
| |||||||||||||||||||||||||||||||
| OCG Set(s):
| |||||||||||||||||||||||||||||||
| Card Search Categories:
Support Categorie(s):
Stat Change Categorie(s):
Life Points Categorie(s):
| |||||||||||||||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
Facts about Power InjectorRDF feed

