Power Bond
From Yu-Gi-Oh!
| Power Bond パワー・ボンド | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Power Bond | ||||||
| رباط القوّة | |||||||
| | Lien de Puissance | ||||||
| | Kraftbündnis | ||||||
| | Vincolo di Potere | ||||||
| | Vínculo de Poder | ||||||
| | パワー・ボンド | ||||||
| | Pawā Bondo | ||||||
| Type: | Spell Cards | ||||||
| Property: | Normal | ||||||
| Number: | 37630732 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Card Appearance(s): | |||||||
| Card Search Categories:
Support Categorie(s):
Summoning Categorie(s):
| |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh! GX: | Present | ||||||
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| WC6 DP Cost: | 5200 | ||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Power BondRDF feed

