Pot of Greed
From Yu-Gi-Oh!
| Pot of Greed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| | Pot of Greed | ||||||||||||||||||
| وعاء الطمع | |||||||||||||||||||
| | 强欲之壺 | ||||||||||||||||||
| | Lonac Pohlepe | ||||||||||||||||||
| | Pot de Cupidité | ||||||||||||||||||
| | Topf der Gier | ||||||||||||||||||
| | Βάζο της Απληστίας | ||||||||||||||||||
| | Anfora dell'Avidità | ||||||||||||||||||
| | 욕망의항아리 | ||||||||||||||||||
| | Pote da Ganância | ||||||||||||||||||
| | Olla de la Codicia | ||||||||||||||||||
| | ไหแห่งความโลภ | ||||||||||||||||||
| | Chiếc Hũ Tham Lam | ||||||||||||||||||
| | 強欲な壺 | ||||||||||||||||||
| | Gouyoku na Tsubo | ||||||||||||||||||
| Type: | Spell Cards | ||||||||||||||||||
| Property: | Normal | ||||||||||||||||||
| Number: | 55144522 | ||||||||||||||||||
Lore(s):
| |||||||||||||||||||
| TCG Set(s):
Dark Beginning 1 (DB1-EN134 - SR) Legend of Blue Eyes White Dragon (LOB-EN119 - R) Starter Deck: Yugi Evolution (SYE-040 - C) Structure Deck 1: Dragon's Roar (SD1-EN015 - C) Structure Deck 2: Zombie Madness (SD2-EN017 - C) Structure Deck 3: Blaze of Destruction (SD3-EN019 - C) | |||||||||||||||||||
| OCG Set(s):
Beginner's Edition.1 (BE1-JP134 - SR) Duelist Legacy Volume.2 (DL2-083) Joey Structure Deck (JY-24 - C) Structure Deck 1: Dragon's Roar (SD1-JP015 - C) Structure Deck 2: Zombie Madness (SD2-JP017 - C) Structure Deck 3: Blaze of Destruction (SD3-JP019 - C) Structure Deck 4: Fury from the Deep (SD4-JP018 C) | |||||||||||||||||||
| Video Game Set(s):
| |||||||||||||||||||
| Card Appearance(s):
| |||||||||||||||||||
| Card Search Categories:
Action Categorie(s):
| |||||||||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Yu-Gi-Oh!: | Present | Yu-Gi-Oh! GX: | Present | ||||
| Manga | |||||||
| Yu-Gi-Oh! GX: | Present | ||||||
| TCG/OCG Statuses | |||||||
| OCG: | Forbidden | TCG Advanced: | Forbidden | TCG Traditional: | Limited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited | SDD: | Unlimited
| ||||
| WC6: | Unlimited
| ||||||
| GX03: | Unlimited | ||||||
Facts about Pot of GreedRDF feed

