Poison Mummy
From Yu-Gi-Oh!
| Poison Mummy ポイズンマミー | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Poison Mummy | ||||||
| | Mummia Infetta | ||||||
| | ポイズンマミー | ||||||
| Attribute: | EARTH | ||||||
| Types: | Zombie/Effect | ||||||
| Level: | Level 4 | ||||||
| ATK/DEF: | 1000/1800 | ||||||
| Number: | 43716289 | ||||||
| Card Effect Type(s): | Flip | ||||||
| Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
Facts about Poison MummyRDF feed
| ATK | 1,000 + |
| Attribute | Earth + |
| Card Number | 43716289 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| DEF | 1,800 + |
| English Name | Poison Mummy + |
| Italian Name | Mummia Infetta + |
| Japanese Name | ポイズンマミー + |
| Level | 4 + |
| Medium | OCG +, TCG +, and WC6 + |
| OCG Status | Unlimited + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Zombie + |
| WC6 Status | Unlimited + |

