Poison Fangs
From Yu-Gi-Oh!
The Arabic name given is an approximation.
| Poison Fangs ポイズン・ファング | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| | Poison Fangs | ||||||
| الأنياب السامّة | |||||||
| | Giftzähne | ||||||
| | ポイズン・ファング | ||||||
| Type: | Spell Cards | ||||||
| Property: | Continuous | ||||||
| Number: | 76539047 | ||||||
Lore(s):
| |||||||
| TCG Set(s):
| |||||||
| OCG Set(s):
| |||||||
| Video Game Set(s): | |||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| NTR: | Unlimited
| ||||||
| WC6: | Unlimited
| ||||||
Facts about Poison FangsRDF feed
| Arabic Name | الأنياب السامّة + |
| Attribute | Spell + |
| Card Number | 76539047 + |
| Card Type | Continuous Spell Cards + |
| Class 1 | Official + |
| Class 4 | VG + |
| English Name | Poison Fangs + |
| German Name | Giftzähne + |
| Japanese Name | ポイズン・ファング + |
| Medium | OCG +, TCG +, WC6 +, and NTR + |
| NTR Status | Unlimited + |
| OCG Status | Unlimited + |
| S/T Class | Continuous + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| WC6 Status | Unlimited + |

