Poison Draw Frog
From Yu-Gi-Oh!
| Poison Draw Frog | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| | Poison Draw Frog | ||||||||||||
| | Giftziehfrosch | ||||||||||||
| | Rana Velenosa | ||||||||||||
| | 引きガエル | ||||||||||||
| | Hikigaeru | ||||||||||||
| Attribute: | WATER | ||||||||||||
| Types: | Aqua/Effect | ||||||||||||
| Level: | Level 2 | ||||||||||||
| ATK/DEF: | 100/100 | ||||||||||||
| Number: | 56840658 | ||||||||||||
| Card Effect Type(s): | Trigger | ||||||||||||
| Lore(s):
| |||||||||||||
| TCG Set(s):
| |||||||||||||
| OCG Set(s):
| |||||||||||||
| Video Game Set(s): | |||||||||||||
| Card Search Categories:
Action Categorie(s):
Archetype Categorie(s):
| |||||||||||||
| Other Card Information: | Gallery - Rulings - Errata - Tips Appearances - Trivia Lores - Artworks - Names | ||||||||||||
| Anime | |||||||
|---|---|---|---|---|---|---|---|
| Manga | |||||||
| TCG/OCG Statuses | |||||||
| OCG: | Unlimited | TCG Advanced: | Unlimited | TCG Traditional: | Unlimited | ||
| Card/Deck/Starchip/DP Costs | |||||||
| Video Game Numbers | |||||||
| Video Game Statuses | |||||||
| WC6: | Unlimited
| ||||||
| Frogs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Members | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Support | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
| Video Game | | |||||||
| Related | ||||||||
| TCG/OCG | | |||||||
| Anime/Manga | | |||||||
Facts about Poison Draw FrogRDF feed
| ATK | 100 + |
| Actions | You draw cards + |
| Anti-Support | No Entry + |
| Archetype Related | No Entry + |
| Archetypes | Frogs + |
| Archetypes Support | No Entry + |
| Attack | No Entry + |
| Attribute | WATER + |
| Card Category | Monster Cards + |
| Card Image | |
| Card Number | 56840658 + |
| Card Type | Effect Monsters + |
| Class 1 | Official + |
| Class 4 | VG + |
| Counters | No Entry + |
| DEF | 100 + |
| Effect type | Trigger Monster Effects + |
| English Name | Poison Draw Frog + |
| Fusion Material | No Entry + |
| German Name | Giftziehfrosch + |
| Italian Name | Rana Velenosa + |
| Japanese Name | 引きガエル + |
| Level | 2 + |
| Life Points | No Entry + |
| Lore | When this face-up card on the field is sent to the Graveyard (unless it was attacked while face-down and destroyed by battle), you can draw 1 card. |
| Medium | Yu-Gi-Oh! Official Card Game +, Yu-Gi-Oh! Trading Card Game +, and World Championship 2006 Promos + |
| Misc | No Entry + |
| MonsterSpellTrap | No Entry + |
| OCG Status | Unlimited + |
| Phonetic Name | Hikigaeru + |
| RFP | No Entry + |
| Ruby Text | |
| Stats | No Entry + |
| Summoning | No Entry + |
| Support | No Entry + |
| Synchro Material | No Entry + |
| TCG Advanced Format Status | Unlimited + |
| TCG Traditional Format Status | Unlimited + |
| Type | Aqua + |
| Types | Aqua +, and Effect + |
| WC6 Status | Unlimited + |

